450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
SEE ALL PHOTOS
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
450 Somerset Ave # 9 Unit: 2-9
Sold

450 Somerset Ave # 9 Unit: 2-9

450 Somerset Ave # 9 Unit: 2-9, Taunton, MA 02780

$210,000
***OPEN HOUSE THURSDAY JUNE 4TH 5:30p TO 6:30p***This wonderful 1 bedroom, 1 bath condo in the lovely Somerset Gardens is move in ready! Owner purchased, painted and upgraded all the flooring less than 6 years ago. The open floor plan makes for a very bright and spacious living area. The slider to the balcony off the living room lets in so much natural light and the outdoor space is perfect for enjoying a warm day. The kitchen with its stainless appliances, white cabinetry and breakfast bar is both functional and modern. There is a nice full bathroom with linen closet in hallway. The main bedroom is carpeted with a big closet and double windows. Plenty of storage space throughout unit. One parking spot included with ample visitor parking available. Well-maintained and pet-friendly complex in such a convenient location. It really is the perfect home whether you're starting out or an empty nester! Come take a look!

1
bed

1
bath

569 Sq.Ft. LIVING AREA

Kristin Silva

Kristin Silva

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Common Area, In Building
  • Flooring Carpet, Wood Laminate
  • APPLIANCES Range, Microwave, Refrigerator

Area & Lot

  • Status Sold
  • Date Sold July 24, 2026
  • Living Area569 Sq.Ft.
  • Total Area569 Sq.Ft.
  • MLS® ID73511379
  • TypeCondo
  • YEAR BUILT1987
  • NeighborhoodBristol County

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesfor Electric Range
  • roofShingle
  • parkingAssigned
  • HEAT TYPEForced Air, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesLaundry
  • security FeaturesIntercom
  • other exterior FeaturesBalcony

Financial

  • Sales Price$210,000
  • Real Estate Tax $1,888/yr
  • HOA $398/mo
  • Zoning URBRES

Bristol County

Explore

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Us on Instagram