221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
SEE ALL PHOTOS
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
221 Oak St # 31 Unit: 14-31
For Sale

221 Oak St # 31 Unit: 14-31

221 Oak St # 31 Unit: 14-31, Brockton, MA 02301

$299,900
Welcome to Fairway Oaks - A premier condo community! This well maintained, spacious 2-bedroom unit delivers the perfect mix of comfort, low-maintenance living, & scenic views of the nearby golf course. Updates include new heating/AC system, refreshed kitchen, an upgraded electrical panel, new shower insert in guest bathroom. The open layout features a generous living room, a sun-filled primary suite with a walk-in closet, private balcony, and in-unit laundry. The dining area is perfectly sized for gathering and entertaining. Enjoy your morning coffee on the screened balcony overlooking the meticulously landscaped grounds.Steps from D.W. Field Golf Course and D.W. Field Park with walking/biking trails and ponds. Fairway Oaks offers resort-like amenities including tennis courts, an in-ground pool, a community garden, and lush landscaped common areas. Conveniently located near shopping, dining, major highways, and the commuter rail. This home truly has it all!

4/18/2026 12:00PM - 1:30PM EDT

2
beds

2
baths

1,155 Sq.Ft. LIVING AREA

Kristin Silva

Kristin Silva

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile, Vinyl / VCT, Carpet
  • APPLIANCES Range, Dishwasher, Refrigerator, Washer, Dryer

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    4/18/2026 12:00PM - 1:30PM EDT

  • Living Area1,155 Sq.Ft.
  • Total Area1,155 Sq.Ft.
  • MLS® ID73500449
  • TypeCondo
  • YEAR BUILT1982
  • NeighborhoodPlymouth County

Exterior

  • STORIES1
  • water SourcePublic
  • PoolAssociation, In Ground
  • parkingOff Street, Deeded
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesPool, Tennis Court(s), Park, Garden Area
  • other exterior FeaturesCovered Patio/Deck

Financial

  • Sales Price$299,900
  • Real Estate Tax $3,312/yr
  • HOA $539/mo
  • Zoning R1C
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 221 Oak St # 31 Unit: 14-31, Brockton, MA 02301. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Plymouth County

Explore

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Us on Instagram