# | MLS ID | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 72598221 | Attleboro, MA | $1k $1,450 | 3 | 1 | 1,000 | -- |
2 | 72496425 | Attleboro, MA | $1k $1,200 | -- | -- | -- | .37 |
3 | 72519707 | Attleboro, MA | $1k $1,200 | -- | -- | -- | .37 |
4 | 72269380 | North Attleboro, MA | $160k $160,000 | -- | -- | -- | 1.43 |
5 | 72472655 | North Attleboro, MA | $900k $899,900 | -- | -- | -- | 13.50 |
6
NEW
|
72598956 | North Attleboro, MA | $4k $3,600 | 2 | 2 | 2,854 | -- |
7 | 72596563 | North Attleboro, MA | $1k $500 | -- | -- | -- | .42 |
8 | 72583826 | North Attleboro, MA | $1k $1,100 | -- | -- | -- | .27 |
9 | 72426292 | North Attleboro, MA | $160k $160,000 | -- | -- | -- | 1.43 |
10 | 72340046 | North Attleboro, MA | $870k $869,900 | -- | -- | -- | .51 |